Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.02 | -14.40 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 05:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,554.80 | 23.19 ![]() | 0.27 ![]() | |||
FTSE 250 | 20,504.40 | 47.22 ![]() | 0.23 ![]() | |||
FTSE 350 | 4,690.18 | 12.49 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,639.45 | 10.68 ![]() | 0.23 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,311.90 | -56.53 ![]() | -0.14 ![]() | |||
Nasdaq | 17,915.80 | -12.34 ![]() | -0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 05:00 PM