Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 201.90 | -2.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 10:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,424.75 | -28.02 ![]() | -0.30 ![]() | |||
FTSE 250 | 22,021.00 | -7.22 ![]() | -0.03 ![]() | |||
FTSE 350 | 5,152.03 | -13.75 ![]() | -0.27 ![]() | |||
FTSE All Share | 5,097.10 | -13.12 ![]() | -0.26 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,253.30 | -17.15 ![]() | -0.04 ![]() | |||
Nasdaq | 22,670.10 | 148.38 ![]() | 0.66 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 10:00 PM