Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.71 | -8.71 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/06/2025 at 11:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,760.96 | -37.95 ![]() | -0.43 ![]() | |||
FTSE 250 | 21,626.30 | -89.70 ![]() | -0.41 ![]() | |||
FTSE 350 | 4,820.35 | -20.78 ![]() | -0.43 ![]() | |||
FTSE All Share | 4,772.78 | -20.35 ![]() | -0.42 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,094.80 | 275.50 ![]() | 0.63 ![]() | |||
Nasdaq | 20,369.70 | 96.28 ![]() | 0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/06/2025 at 11:00 PM