Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 11:42 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,484.10 | -295.98 ![]() | -2.75 ![]() | |||
| FTSE 250 | 22,694.20 | -729.43 ![]() | -3.11 ![]() | |||
| FTSE 350 | 5,682.98 | -162.79 ![]() | -2.78 ![]() | |||
| FTSE All Share | 5,619.28 | -160.97 ![]() | -2.78 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,501.30 | -403.51 ![]() | -0.83 ![]() | |||
| Nasdaq | 22,516.70 | -232.17 ![]() | -1.02 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 11:42 PM

