Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 191.38 | -16.03 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 05:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,548.29 | 27.75 | 0.33 | |||
FTSE 250 | 20,595.70 | 108.99 | 0.53 | |||
FTSE 350 | 4,689.88 | 16.42 | 0.35 | |||
FTSE All Share | 4,641.76 | 16.02 | 0.35 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,025.80 | 537.98 | 1.24 | |||
Nasdaq | 19,756.80 | 126.58 | 0.64 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 05:00 AM