Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.78 | -0.85 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2026 at 04:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,240.80 | 56.46 ![]() | 0.55 ![]() | |||
| FTSE 250 | 23,273.60 | 316.24 ![]() | 1.38 ![]() | |||
| FTSE 350 | 5,580.21 | 35.48 ![]() | 0.64 ![]() | |||
| FTSE All Share | 5,518.96 | 34.99 ![]() | 0.64 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,382.80 | 233.18 ![]() | 0.47 ![]() | |||
| Nasdaq | 23,680.20 | 208.42 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2026 at 04:00 PM


