Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.92 | -14.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/05/2025 at 11:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,603.15 | 48.35 ![]() | 0.57 ![]() | |||
FTSE 250 | 20,771.60 | 267.26 ![]() | 1.30 ![]() | |||
FTSE 350 | 4,720.86 | 30.68 ![]() | 0.65 ![]() | |||
FTSE All Share | 4,671.79 | 30.68 ![]() | 0.66 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,249.40 | -119.07 ![]() | -0.29 ![]() | |||
Nasdaq | 17,928.90 | 0.78 ![]() | 0.00 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/05/2025 at 11:00 AM